Production
Tesh Open-Pit Mine's products are sold on the markets of China and India, the Republic of Korea, and Turkey.
Coal characteristics
Т11 | |
Moisture, arb, % | 10 |
Ash, db, max, % | 11 |
Volatiles, db, % | 17 |
Sulphur, db, max, % | 0,5 |
HGI | 75 |
Gross CV,db, kcal/kg | 7 600 |
db – on dry basis
arb – as received basis
Т15 | |
Moisture, arb, % | 10 |
Ash, db, max, % | 15 |
Volatiles, db, % | 17 |
Sulphur, db, max, % | 0,5 |
HGI | 75 |
Net CV, kcal/kg | 6 450 |
db – on dry basis
arb – as received basis
Т18 | |
Moisture, arb, % | 10 |
Ash, db, max, % | 18 |
Volatiles, db, % | 17 |
Sulphur, db, max, % | 0,5 |
HGI | 75 |
Net CV, kcal/kg | 6 300 |
db – on dry basis
arb – as received basis
Т20 | |
Moisture, arb, % | 10 |
Ash, db, max, % | 20 |
Volatiles, db, % | 17 |
Sulphur, db, max, % | 0,5 |
HGI | 75 |
Net CV, kcal/kg | 6 000 |
db – on dry basis
arb – as received basis
PCI characteristics
PCI Ash 10 | |
Total moisture, arb, max, % | 11 |
Ash, db, max, % | 10 |
Volatiles, db, max, % | 11 |
Sulphur, db, max, % | 0,5 |
Gross CV, db, kcal/kg | 7 600 |
HGI | 70 |
Size (0-50 mm), % | 95 |
Phosphorus, db, % | 0,04 |
db – on dry basis
arb – as received basis
PCI Ash 11 | |
Total moisture, arb, max, % | 11 |
Ash, db, max, % | 11 |
Volatiles, db, max, % | 10 |
Sulphur, db, max, % | 0,5 |
Gross CV, db, kcal/kg | 7 450 |
HGI | 70 |
Size (0-50 mm), % | 95 |
Phosphorus, db, % | 0,04 |
db – on dry basis
arb – as received basis